Top PVP · Players
| # | Character | Class | Clan | Level | PvP |
|---|---|---|---|---|---|
| 1 | ThePker | Treasure Hunter | 74 | 177 | |
| 2 | Duke | Human Mystic | 11 | 16 | |
| 3 | zheona | Spellsinger | ClanBotsTesting | 17 | 15 |
| 4 | LAM | Silver Ranger | 74 | 12 | |
| 5 | Smart | Plains Walker | 59 | 4 | |
| 6 | Crowie | Plains Walker | 75 | 3 | |
| 7 | CriticalError | Swordsinger | 14 | 3 | |
| 8 | Garagon | Tyrant | 74 | 2 | |
| 9 | SpellCaster | Spellsinger | 12345 | 47 | 1 |
| 10 | LaLocaDeLosGatos | Human Mystic | 9 | 1 | |
| 11 | Argulus | Dark Avenger | 1 | 1 |
