Top PK · Players
| # | Character | Class | Clan | Level | PK |
|---|---|---|---|---|---|
| 1 | Diana | Paladin | SpainTesters | 41 | 165 |
| 2 | ThePker | Treasure Hunter | 74 | 84 | |
| 3 | Snitch | Plains Walker | 75 | 68 | |
| 4 | Crowie | Plains Walker | 75 | 28 | |
| 5 | Dexter | Hawkeye | 12 | 11 | |
| 6 | LoremIpsum | Silver Ranger | 70 | 4 | |
| 7 | Argules | Gladiator | 75 | 3 | |
| 8 | LAM | Silver Ranger | 74 | 3 | |
| 9 | Initas | Elven Fighter | 13 | 3 | |
| 10 | Duke | Human Mystic | 11 | 1 |
